Fit Notes
Size Guide
Ruyah pieces are designed with fit, movement and comfort in mind. Use the measurements below to find your best fit.
How to Measure
Bust / Chest: Measure around the fullest part, keeping the tape level.
Waist: Measure around the natural waistline.
Hips: Measure around the fullest part of the hips.
Shoulder: Measure across the back from shoulder point to shoulder point.
Sleeve Length: Measure from the shoulder point to the wrist.
Garment Length: Measure from the highest shoulder point to the desired hem.
Inseam: Measure from the top of the inside leg to the ankle.
Women’s Clothing
For dresses, T shirts, shirts, tops, pants, cardigans, suits and everyday pieces.
| Size | Bust cm / in | Waist cm / in | Hips cm / in |
|---|---|---|---|
| XS | 81 / 32 | 64 / 25 | 89 / 35 |
| S | 86 / 34 | 69 / 27 | 94 / 37 |
| M | 91 / 36 | 74 / 29 | 99 / 39 |
| L | 97 / 38 | 80 / 31.5 | 105 / 41.5 |
| XL | 103 / 40.5 | 86 / 34 | 111 / 43.5 |
| XXL | 109 / 43 | 92 / 36 | 117 / 46 |
| XXXL | 115 / 45.5 | 98 / 38.5 | 123 / 48.5 |
Men’s Clothing
For T shirts, shirts, pants, cardigans, suits and everyday pieces.
| Size | Chest cm / in | Waist cm / in | Hips cm / in |
|---|---|---|---|
| XS | 86 / 34 | 71 / 28 | 86 / 34 |
| S | 91 / 36 | 76 / 30 | 91 / 36 |
| M | 97 / 38 | 81 / 32 | 97 / 38 |
| L | 102 / 40 | 86 / 34 | 102 / 40 |
| XL | 107 / 42 | 91 / 36 | 107 / 42 |
| XXL | 112 / 44 | 97 / 38 | 112 / 44 |
| XXXL | 117 / 46 | 102 / 40 | 117 / 46 |
Abaya Size Guide
Abaya sizes primarily indicate approximate garment length. The right length may depend on your height, preferred fit and footwear.
| Abaya Size | Approx. Garment Length cm / in |
|---|---|
| 50 | 127 / 50 |
| 52 | 132 / 52 |
| 54 | 137 / 54 |
| 56 | 142 / 56 |
| 58 | 147 / 58 |
| 60 | 152 / 60 |
